Overall, this course successfully helped me learn about the systematic approach to action research and provided the necessary structure to guide me in developing and implementing my own action research study. I have a friend who is also going through a master’s program in educational leadership at another university and her course plan does not contain action research in the first part of the program. I feel that the placement of this course early in Lamar’s course plan will better help me prepare to become an educational leader. Thank you Lamar University for facilitating a meaningful learning experience.
Wednesday, December 14, 2011
Sunday, December 11, 2011
Final Action Research Plan
After conferencing with my site supervisor, I made slight changes in the wording of some of the Goals and Objectives to enhance specificity. Below is the the revised and final action research plan.
Focus Questions:
- How does participation in formal instructional science programs during the summer impact retention of content knowledge from spring to fall?
- How does participation in formal science programs during the summer impact student growth in content knowledge from spring to fall?
- Do summer intervention or enrichment programs in science have an equal impact on student achievement for economically advantaged students and economically disadvantaged students? Does one student group demonstrate greater growth?
- What role do summer science intervention or enrichment programs play in closing the achievement gap among our students of poverty?
Goals and Objectives of the Research Investigation | Activities Designed to Achieve the Objectives | Resources and Research Tools Required for Data Gathering | Persons Responsible for Implementation of the Action Research Plan | Timeline Required for Completion or Implementation of Activities | Assessment Instruments Used to Evaluate | Process for Monitoring the Achievement of Goals and Objectives | |
a | |||||||
· Design and implement a science intervention program targeted for students in Grades 3 – 5 that reinforces ELAR and math skills. | · Locate and secure a source for funding. · Determine criteria for students who will attend program. · Design structure for intervention program. · Determine science content focus(s) for program. · Develop the curriculum. · Design assessment measures. · Purchase instructional materials. · Train teachers. | · Performance in each strand on 5th Grade Science STAAR assessment · Historical performance in each strand on 3rd – 5th Grade MAP assessments · NWEA website · SchoolNet · Time · Financial support for personnel and materials · Curriculum documents · Science materials · Relevant literature | · Jennifer Wilhelm, Coordinator for Elementary Science Supporting Staff: · Teacher Leaders · Geoff Sanderson, Chief Accountability Officer · Daniel Ledbetter, Grant Writer · Learner Support Department · Lynda Swanner, Elementary Language Arts Coordinator · George Christ, Elementary Math Coordinator | · January – August, 2012 | · Field Notes · Interviews · Artifacts of Learning · Formative Assessments · Summative Assessments · Quantitative Measures of Student Achievement | · Self-reflection and monitoring · Progress Monitoring Meetings: 1) with Learner Support Dept to establish structure and funding 2) with teacher leaders in designing work 3)summative evaluation of effectiveness of program | |
· Design and implement a science enrichment camp targeted for students in Grades 3 – 5 that reinforces ELAR and math skills. | · Locate and secure a source for funding. · Identify lowest science content area as the overarching concept. · Form a focus group of teacher leaders who will design an enrichment program. · Train teachers. · Implement enrichment program. | · Historical performance in each objective on 5th Grade Science TAKS from 2010 and 2011 · Historical performance in each strand on 3rd – 5th Grade MAP assessments · NWEA website · SchoolNet · Time · Financial support for personnel and materials · Designed curriculum · Science materials | · Jennifer Wilhelm, Coordinator for Elementary Science Supporting Staff: · Teacher Leaders · Geoff Sanderson, Chief Accountability Officer · Daniel Ledbetter, Grant Writer · Learner Support Department · Lynda Swanner, Elementary Language Arts Coordinator · George Christ, Elementary Math Coordinator | · January – August, 2012 | · Field Notes · Interviews · Artifacts of Learning | · Self-reflection and monitoring · Progress Monitoring Meetings: 1) with Learner Support Dept to establish structure and funding 2) with teacher leaders in designing work · 3)summative evaluation of effectiveness of program | |
· Identify the percentage of 3rd – 5th Grade economically advantaged and economically disadvantaged students who participate in formal instructional programs in science during the summer. | · Create a survey to determine participation in summer science programs. · Administer survey at all campuses. · Collect and disaggregate data. | · Survey · Survey Tool (Google Docs, Survey Monkey) · AEIS data · Time · Collaboration with classroom teachers and administrators | · Jennifer Wilhelm, Coordinator for Elementary Science Supporting Staff: · Campus Leaders& Teachers · Students · Geoff Sanderson, Chief Accountability Officer | · August – September, 2012 | · Qualitative Data | · Self-reflection and monitoring · Meeting with admin and teachers outlining survey process | |
· Analyze the change in student performance from Spring 2012 to Fall 2012 in science for the target student groups in Grades 3 – 5. The target student groups include bilingual students, Limited English Proficient students, and economically disadvantaged students. | · Administer MAP assessment in General Science in Spring 2012. · Administer MAP assessment in General Science in Fall 2012. · Pull MAP data for Spring 2012 and Fall 2012. · Disaggregate data based on socio-economic status and participation in summer science instructional programs. | · 3rd – 5th Grade MAP (Measures of Academic Process) data · NWEA website · SchoolNet · Time | · Jennifer Wilhelm, Coordinator for Elementary Science Supporting Staff: · Geoff Sanderson, Chief Accountability Officer | · October – November, 2012 | · Quantitative Measures of Student Achievement | · Self-reflection and monitoring | |
· Present findings to district stakeholders. | · Identify key district stakeholders. · Identify implications and recommendations for my practice. · Prepare presentation. · Present data and findings. · Act on implications learned from the study. | · Literature · Data compilations · Time · Audience of stakeholders | · Jennifer Wilhelm, Coordinator for Elementary Science | · December - February, 2013 | · Quantitative Measures of Student Achievement | · Self-reflection and monitoring · Share findings with Site Supervisor · Summative evaluation of process | |
Subscribe to:
Posts (Atom)